Western High School (IN)                                 DirectAthletics MeetPro
                            Oak Hill MS Invitational                            
                     Oak Hill HS, Converse, IN - 8/26/2023                      


MS Boys 3000 Meters
========================================================================================
Rank Team                      Score    Total        1    2    3    4    5    6    7    
========================================================================================
   1 Fairfield                 52       1:02:10      2    3    8    18   21   22   34   
   2 Oak Hill                  59       1:04:03      4    7    13   16   19   23   28   
   3 Faith Christian           72       1:03:05      1    6    14   24   27   36   47   
   4 Southern Wells            96       1:06:01      5    15   17   26   33   37   43   
   5 Tri-Central               103      1:06:40      9    11   20   31   32   35   51   
   6 Western                   179      1:11:16      29   30   39   40   41   44   49   
   7 Sts. Joan of Arc & Patric 183      1:14:51      10   25   46   48   54   55        
   8 Peru                      187      1:12:34      12   38   42   45   50   52   53   

================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time 
================================================================================
   1 Lehe, Hunter            8   186 Faith Christian               1   10:08.20 
   2 Harris, Caden           8   137 Fairfield                     2   11:05.10 
   3 Sydor, Levi             8   143 Fairfield                     3   11:36.90 
   4 Blair, Brantley         6   336 Oak Hill                      4   11:46.80 
   5 Leas, Logan             7   383 Southern Wells                5   11:47.80 
   6 Chase, Zach             8   181 Faith Christian               6   12:21.40 
   7 Hueston, Bret           8   341 Oak Hill                      7   12:26.10 
   8 Garber, Easton          8   135 Fairfield                     8   12:33.60 
   9 Salinas, Owen           5   422 Tri-Central                   9   12:42.10 
  10 Lechner, Colen          7   406 Sts. Joan of Arc & P         10   12:44.20 
  11 Salsberry, Bennett      7   423 Tri-Central                  11   12:51.90 
  12 Wright, Kaeden          7   366 Peru                         12   13:02.10 
  13 Clark, Josh             8   340 Oak Hill                     13   13:03.80 
  14 Tashkenbaev, Emik       8   190 Faith Christian              14   13:15.30 
  15 Leas, Rylan             7   384 Southern Wells               15   13:17.80 
  16 Hueston, Jace           8   342 Oak Hill                     16   13:20.30 
  17 Kirkwood, Chase         7   380 Southern Wells               17   13:22.50 
  18 Bontrager, Curtis       6   131 Fairfield                    18   13:24.50 
  19 Leas, Ethan             8   344 Oak Hill                     19   13:25.80 
  20 Earnheart, Jalynn       8   418 Tri-Central                  20   13:26.30 
  21 Miller, Klayton         7   139 Fairfield                    21   13:29.90 
  22 Stewart-Smythe, Ayden   5   221 Frankton                          13:33.10 
  23 Moreland, Evan          7   141 Fairfield                    22   13:35.60 
  24 Melton, Grant           8   345 Oak Hill                     23   13:36.20 
  25 Stillings, Carter       5   189 Faith Christian              24   13:37.70 
  26 Matson, Louie           7   407 Sts. Joan of Arc & P         25   13:39.20 
  27 Mitchell, Maxwell       7   306 Northwestern                      13:40.50 
  28 Mounsey, Vance          6   385 Southern Wells               26   13:41.70 
  29 Fuller, Jonas           8   183 Faith Christian              27   13:42.00 
  30 Key, Gavin              8   343 Oak Hill                     28   13:44.70 
  31 Tanner, Hudson          6   437 Western                      29   13:48.50 
  32 Bennett, Beck           8   427 Western                      30   13:49.10 
  33 Jimenez-Vazquez, Jose   6   420 Tri-Central                  31   13:49.50 
  34 Salinas, Hayden         7   421 Tri-Central                  32   13:49.50 
  35 Rogers, Logan           5   386 Southern Wells               33   13:50.40 
  36 Armundson, Jabin        7   130 Fairfield                    34   13:51.80 
  37 Salsbery, Clark         5   425 Tri-Central                  35   13:52.80 
  38 Tashkenbaev, Kai        6   191 Faith Christian              36   13:53.40 
  39 Leas, Liam              6   382 Southern Wells               37   13:53.60 
  40 Wortinger, Hayden       7   147 Fairfield                         13:55.00 
  41 Jimenez, Jaxon          8   362 Peru                         38   13:57.10 
  42 Moreland, Ethan         7   140 Fairfield                         14:05.00 
  43 Bowers, Max             7   429 Western                      39   14:22.90 
  44 Harlan, Gavin           6   136 Fairfield                         14:28.00 
  45 Echelbarger, Ethan      7   431 Western                      40   14:30.20 
  46 Cain, Ethan             7   337 Oak Hill                          14:32.80 
  47 Harris, Kayden          7   138 Fairfield                         14:35.30 
  48 Shepard, David          6   435 Western                      41   14:44.60 
  49 Mayhill, Adam           6   363 Peru                         42   14:46.90 
  50 Frauhiger, Mack         7   377 Southern Wells               43   14:49.40 
  51 Heckman, Gage           6   379 Southern Wells                    14:52.20 
  52 Bostic, Mitchell        8   428 Western                      44   14:56.20 
  53 Clark, Caleb            6   339 Oak Hill                          15:01.70 
  54 Childs, Ian             7   359 Peru                         45   15:03.40 
  55 Ewing, Camden           7   404 Sts. Joan of Arc & P         46   15:10.80 
  56 Jenkins, Cayden         6   185 Faith Christian              47   15:13.70 
  57 Dowling, Xavier         5   403 Sts. Joan of Arc & P         48   15:16.10 
  58 Siscel, Jude            6   436 Western                      49   15:18.30 
  59 Woodard, Colson         6   348 Oak Hill                          15:18.40 
  60 Johnson, Atticus        8   220 Frankton                          15:22.20 
  61 Parson, Michael         6   434 Western                           15:22.30 
  62 Hosier, Ian             6   219 Frankton                          15:31.50 
  63 Johnson, Olliver        6   432 Western                           15:34.70 
  64 Nall, Ethan             8   346 Oak Hill                          15:42.70 
  65 Cates, Mason            6   338 Oak Hill                          15:43.90 
  66 Mayhill, Owen           8   364 Peru                         50   15:44.10 
  67 Salsbery, Aaron         5   424 Tri-Central                  51   15:50.70 
  68 Bollhoefer, Holden      6   304 Northwestern                      15:52.10 
  69 Faust, Carson           7   360 Peru                         52   15:53.10 
  70 Summers, John           7   426 Tri-Central                       15:57.50 
  71 Hale, Kamden            5   419 Tri-Central                       16:00.10 
  72 Harvey, Gabriel         7   184 Faith Christian                   16:03.60 
  73 Ramirez, Gavin          6   187 Faith Christian                   16:07.30 
  74 Arnold, Avery           5   357 Peru                         53   16:17.00 
  75 Lahr, Drew              8   381 Southern Wells                    16:45.40 
  76 Wakeland, Sam           7   146 Fairfield                         17:07.60 
  77 Kanable, Milo           6   433 Western                           17:09.60 
  78 Estepp, Aaron           7   133 Fairfield                         17:14.30 
  79 Barr, Bradley           5   373 Southern Wells                    17:19.70 
  80 Bradley, Selic          5   374 Southern Wells                    17:28.60 
  81 Hubbs, Yohan            5   405 Sts. Joan of Arc & P         54   18:00.20 
  82 Green, Eli              6   361 Peru                              18:03.90 
  83 Heath, Leland           6   378 Southern Wells                    18:23.50 
  84 Birner, Wyatt           6   358 Peru                              18:56.00 
  85 Carroll, Parker         6   376 Southern Wells                    18:59.20 
  86 White, Liam             7   192 Faith Christian                   19:08.80 
  87 Ogle, Conner            7   347 Oak Hill                          19:13.20 
  88 Eads, Austin            8   430 Western                           20:34.70 
  89 Stutzman, Lincoln       6   142 Fairfield                         20:36.00 
  90 Fussle, Logan           7   134 Fairfield                         21:11.50 
  91 Seybert, Nick           8   409 Sts. Joan of Arc & P         55   22:28.70 
  92 Miller, Deshaw          6   365 Peru                              23:39.60